Leading Exporters, Wholesaler and Trader of 1121 Golden Sella Basmati Rice, 1121 Parboiled Basmati Rice, 1121 Raw Basmati Rice, 1121 Steam Basmati Rice, 1121 White Basmati Rice, 1401 White Sella Basmati Rice, 1509 Steam Basmati Rice, 1718 Golden Sella Basmati Rice, 1718 Raw Basmati Rice, 1718 Sella Basmati Rice, 1718 Steam Basmati Rice, Broken Basmati Rice, Brown Basmati Rice, IR-64 Golden Basmati Rice, Long Grain Basmati Rice, Parboiled Basmati Rice, Parboiled Creamy Basmati Rice, Pusa Basmati Rice, Pusa Steam Basmati Rice, Raw Basmati Rice, Sharbati Basmati Rice and Swarna Basmati Rice from Ajmer.
| Business Type | Exporter, Retailer, Trader |
| Texture | Fluffy |
| Shelf Life | 2 years |
| Storage Instructions | Store In A Cool, Dry Place |
| Variety | 1121 |
| Color | Golden |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Processing Type | Sella |
| Nutritional Information | Rich In Carbohydrates And Low In Fat |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Cooking, Meal Preparation |
| Rice Broken (%) | 5% |
| Color | White |
| Packaging Type | Bag |
| Shelf Life | Approx. 2 Years |
| Texture | Fluffy |
| Average Length | 4mm |
| Type | Basmati Rice |
| Storage | Cool, Dry Place Away From Sunlight |
| Nutritional Information | Rich In Carbohydrates, Low In Fat |
| Business Type | Exporter, Supplier, Trader |
| Variety | 1121 |
| Rice Broken (%) | 5% |
| Color | White |
| Processing Type | Raw |
| Packaging Type | Bag |
| Type | Basmati Rice |
| Max. Moisture % | 13% max |
| Business Type | Exporter, Supplier, Trader |
| Rice Broken (%) | 5% |
| Variety | 1121 |
| Color | White |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking, Biryani, Pulao |
| Average Length | 4mm |
| Type | Basmati Rice |
| Processing Method | Steam |
| Business Type | Exporter, Supplier, Trader |
| Variety | 1121 |
| Usage/Application | Cooking, Pilaf, Biryani |
| Rice Broken (%) | 5% |
| Color | White |
| Shelf Life | 2 years |
| Max. Moisture % | 12% Max |
| Texture | Fluffy |
| Admixture (%) | 5% Max |
| Type | Basmati Rice |
| Grain Length | Long |
| Business Type | Exporter, Supplier, Trader |
| Rice Broken (%) | 5% |
| Texture | Fluffy |
| Shelf Life | 2 years |
| Variety | White Sella |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Average Length | 4mm |
| Type | Basmati Rice |
| Nutritional Information | Rich In Carbohydrates And Low In Fat |
| Business Type | Exporter, Supplier, Trader |
| Rice Broken (%) | 5% |
| Shelf Life | 2 years |
| Variety | 1509 |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking, Biryani, Pulao |
| Type | Basmati Rice |
| Processing Method | Steam |
| Nutritional Information | High In Carbohydrates, Low In Fat |
| Max. Moisture % | 13% |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | Up To 24 Months |
| Variety | 1718 |
| Color | Golden |
| Packaging Type | Bag |
| Usage/Application | Ideal For Biryanis,Pulao,And Other Rice Dishes |
| Type | Basmati Rice |
| Storage | Store In A Cool, Dry Place Away From Sunlight |
| Business Type | Exporter, Supplier, Trader |
| Rice Broken (%) | 5% |
| Shelf Life | 2 years |
| Variety | 1718 |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Type | Basmati Rice |
| Storage | Cool And Dry Place |
| Nutritional Information | Low In Fat, High In Carbohydrates |
| Business Type | Exporter, Supplier, Trader |
| Rice Broken (%) | 5% |
| Variety | 1718 |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking, Meal Preparation |
| Type | Basmati Rice |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Rice Broken (%) | 5% |
| Shelf Life | 2 years |
| Variety | Steam |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Type | Basmati Rice |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Feature | No Genetic Engineering, No Artificial Color |
| Shelf Life | 1-2 Years |
| Usage/Application | Cooking, Especially In Dishes Like Biryani And Pulao |
| Color | White |
| Packaging Type | Bag |
| Type | Basmati Rice |
| Moisture | 2% |
| Storage | Store In A Cool, Dry Place Away From Sunlight |
| Purity Level | 99% Clean |
| Business Type | Exporter, Supplier, Trader |
| Rice Broken (%) | 5% |
| Shelf Life | 12 Months |
| Moisture Ratio | 10% |
| Packaging Type | Bag |
| Usage/Application | Cooking, Meal Preparation |
| Color | Brown |
| Storage | Cool, Dry Place |
| Nutritional Information | High In Fiber, Vitamins, And Minerals |
| Business Type | Exporter, Supplier, Trader |
| Variety | IR-64 |
| Usage/Application | Cooking, Culinary Purposes |
| Shelf Life | 2 Years |
| Color | Golden |
| Type | Basmati Rice |
| Storage Instructions | Store In A Cool,Dry Place |
| Texture | Fluffy |
| Nutritional Information | Rich In Carbohydrates, Low In Fat |
| Business Type | Exporter, Supplier, Trader |
| Rice Broken (%) | 5% |
| Shelf Life | 2 years |
| Color | White |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking, Pilaf, Biryani |
| Average Length | 4mm |
| Storage | Cool And Dry Place |
| Nutritional Information | High In Carbohydrates, Low In Fat |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 24 Months |
| Variety | Basmati |
| Color | White |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking, Biryani, Pulao |
| Nutritional Information | High In Carbohydrates, Low In Fat |
| Grain Length | Long |
| Cooking Time | 15-20 Minutes |
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 12 Months |
| Color | Cream |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking, Side Dish |
| Type | Basmati Rice |
| Process | Parboiled |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Packaging | Bag |
| Usage | Ideal For Biryani, Pulao, And Other Rice Dishes |
| Storage | Store In A Cool, Dry Place Away From Sunlight |
| Shelf Life | 12 Months |
| Nutritional Information | Rich In Carbohydrates, Low In Fat |
| Business Type | Manufacturer, Supplier, Trader |
| Moisture | 13-14 % |
| Texture | Fluffy |
| Admixture (%) | Up To 5 % |
| Usage | Cooking |
| Rice Broken (%) | 5% |
| Color | White |
| Packaging | Bag |
| Variety | Pusa Steam |
| Type | Basmati Rice |
| Processing Type | Steam |
| Business Type | Exporter, Supplier, Trader |
| Rice Broken (%) | 5% |
| Shelf Life | 2 years |
| Variety | Raw |
| Color | White |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking, Meal Preparation |
| Average Length | 4mm |
| Admixture (%) | 5 % |
| Type | Basmati Rice |
| Storage | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Variety | Sharbati Basmati |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Ideal For Biryani, Pulao, And Other Rice Dishes |
| Cooking Time | Approximately 15-20 Minutes |
| Nutritional Information | Rich In Carbohydrates, Low In Fat |
| Business Type | Exporter, Supplier, Trader |
| Variety | Swarna |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking |
| Shelf Life | 2years |
| Color | White |
| Storage | Cool And Dry Place |
| Nutritional Information | Rich In Carbohydrates And Low In Fat |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.