Leading Exporters, Wholesaler and Trader of Brown Non Basmati Rice, IR 36 Non Basmati Rice, IR 64 Parboiled Non Basmati Rice, IR 64 Raw Non Basmati Rice, IR 8 Parboiled Non Basmati Rice, IR 8 Sella Non Basmati Rice, Jeera Samba Rice, Non Basmati Parmal Rice, Parmal Raw Non Basmati Rice, PR 106 Parboiled Non Basmati Rice, PR14 Non Basmati Rice, Premium Quality Kali Mooch Rice and Sona Masoori Parboiled Non Basmati Rice from Ajmer.
| Business Type | Exporter, Supplier, Trader |
| Sortex Quality | Sortex Clean |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool, Dry Place |
| Type | Non Basmati Rice |
| Color | Brown |
| Business Type | Exporter, Supplier, Trader |
| Variety | IR 36 |
| Rice Broken (%) | 5% |
| Sortex Quality | 100% Sortex |
| Packaging Type | Bag |
| Usage/Application | Cooking, Biryani, Pulao |
| Shelf Life | 12 Months |
| Type | Non Basmati Rice |
| Color | White |
| Grain Length | Medium |
| Texture | Non-sticky |
| Storage Instructions | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Variety | IR 64 |
| Packaging Type | Bag |
| Usage/Application | Cooking, Meal Preparation |
| Shelf Life | 12 Months |
| Color | White |
| Storage Instructions | Store In A Cool, Dry Place |
| Nutritional Information | Rich In Carbohydrates, Low In Fat |
| Business Type | Exporter, Supplier, Trader |
| Variety | IR 64 |
| Processing Type | Raw |
| Rice Broken (%) | 5% |
| Packaging Type | Jute Bag |
| Usage/Application | Cooking, Biryani, Pulao |
| Shelf Life | 12 Months |
| Type | Non Basmati Rice |
| Color | White |
| Storage Instructions | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Variety | IR 8 |
| Feature | No Genetic Engineering, No Artificial Color |
| Rice Broken (%) | 5% |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool, Dry Place |
| Type | Non Basmati Rice |
| Color | Light Yellow |
| Nutritional Information | Rich In Carbohydrates And Low In Fat |
| Business Type | Exporter, Supplier, Trader |
| Variety | IR 8 Sella |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Color | Cream |
| Type | Non-Basmati Rice |
| Storage | Cool And Dry Place |
| Nutritional Information | Rich In Carbohydrates |
| Business Type | Exporter, Supplier, Trader |
| Type | Non Basmati Rice |
| Variety | Jeera Samba |
| Color | White |
| Packaging | Bag |
| Usage | Cooking |
| Moisture | 11% Max |
| Nutritional Information | Rich In Carbohydrates And Low In Fat |
| Business Type | Exporter, Supplier, Trader |
| Variety | Parmal |
| Rice Broken (%) | 5% |
| Sortex Quality | Sortex Clean |
| Packaging Type | Jute Bag |
| Usage/Application | Cooking |
| Shelf Life | 12 Months |
| Color | White |
| Storage Instructions | Store In A Cool, Dry Place |
| Nutritional Information | Low In Fat, Rich In Carbohydrates |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking |
| Shelf Life | 12 Months |
| Color | White |
| Cooking Time | 15-20 Minutes |
| Nutritional Information | Rich In Carbohydrates And Dietary Fiber |
| Business Type | Exporter, Supplier, Trader |
| Rice Broken (%) | 5% |
| Packaging Type | Bag |
| Usage/Application | Cooking, Meal Preparation |
| Shelf Life | 12 Months |
| Color | White |
| Storage Instructions | Store In A Cool, Dry Place |
| Type | Non Basmati Rice |
| Nutritional Information | Rich In Carbohydrates, Low In Fat |
| Business Type | Exporter, Supplier, Trader |
| Variety | PR14 |
| Rice Broken (%) | 5% |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Shelf Life | 12 Months |
| Color | White |
| Storage Instructions | Store In A Cool, Dry Place |
| Nutritional Information | Rich In Carbohydrates And Dietary Fiber |
| Business Type | Exporter, Supplier, Trader |
| Type | Non Basmati Rice |
| Color | White |
| Packaging | Bag |
| Cooking Method | Ideal For Biryanis, Pulao, And Other Rice Dishes |
| Texture | Fluffy And Aromatic When Cooked |
| Shelf Life | 2 Years |
| Storage Instructions | Store In A Cool, Dry Place Away From Sunlight |
| Broken | Max 5% |
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Packaging Type | Bag |
| Type | Non Basmati Rice |
| Variety | Sona Masoori |
| Processing Type | Parboiled |
| Grain Type | Non Basmati |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.